NUTR 88B | Independent Studies in Nutrition2 unitsTransfer: CSU Please see “Independent Studies” section. |
---|---|
NUTR 90A | Internship in Nutrition1 unit Please see “Internships” section. |
NUTR 90A | Internship in Nutrition1 unit Please see “Internships” section. |
NUTR 90B | Internship in Nutrition2 unitsTransfer: CSU Please see “Internships” section. |
NUTR 90B | Internship in Nutrition2 unitsTransfer: CSU Please see “Internships” section. |
NUTR 90C | Internship in Nutrition3 unitsTransfer: CSU Please see “Internships” section. |
NUTR 90C | Internship in Nutrition3 unitsTransfer: CSU Please see “Internships” section. |
NUTR 90D | Internship in Nutrition4 unitsTransfer: CSU Please see “Internships” section. |
NUTR 90D | Internship in Nutrition4 unitsTransfer: CSU Please see “Internships” section. |
OCC E00 | Basic Computer Training (formerly Introduction to Computers)This course is designed to assist students in accessing the world of computers and technology. Students acquire introductory computer skills, enabling them to interact with colleagues, family and friends and promote self-expression. Students learn about personal computers, improve technical vocabulary, review typing and mouse skills, conduct basic computer maintenance, and learn how to use computer special function keys. |
OCC E03 | Optimizing Your Smartphone & TabletIn this class, Emeritus students learn to use their tablet or smartphone to increase social connections, access vital resources, and best accommodate individual needs. Topics include, but are not limited to: common functions, features, and components of your mobile device; managing your device account; using pre-installed and third-party apps for communication, organization, health, entertainment, ride sharing, etc.; downloading new apps; navigating various screens on your device; common safety practices; and more. Smartphones and tablets are not provided. |
OCC E08 | Word ProcessingFormerly OCC E01. This course assists Emeritus students in acquiring the skills necessary to use word processing software. Students learn to create, save, and retrieve documents and gain consumer and personal management skills. The pace of the course is designed to meet the needs of students who are at least somewhat familiar with computer technology. |
OCC E10 | Using Data FilesThis course helps older adults understand how to use tables and data files to create mailing labels, financial records for taxes, or work in a volunteer or paid job requiring these and other consumer skills. The course is offered at a pace that helps older adults maximize their knowledge retention and continue learning. |
OCC E14 | Computer Based PresentationsThis course will teach Emeritus students the skill of creating computer-based presentations. Students will learn to create, save, and retrieve computer-based presentations. During the learning process, the students will gain personal and business management skills. In addition, the creation of computer-based presentations will promote self-expression. |
OCC E20 | Using the Internet SafelyThis course focuses on ways students can better protect themselves in a new technological environment and use the Internet to find valid information. Best practices in virus protection and using e-mail are discussed. In addition, students examine and discuss their computer and internet needs for personal and professional use. |
OCC E21 | The Perils of Social MediaThis course will teach Emeritus students the power and influence of social media such as Instagram, Facebook, X (formerly known as Twitter), YouTube, TikTok, and many others. Politicians, pundits, celebrities, and influencers all use some form of social media, in order to get their message across to their audience. But with great power comes great responsibility. This class will teach students the critical thinking skills needed to discern the advantages of the use of social media, and the perils that come along with it. |
OFTECH 1 | Keyboarding I3 unitsTransfer: CSU Formerly OIS 1. OFTECH 1 is equivalent to the OFTECH 1A, OFTECH 1B, and OFTECH 1C sequence. This course is designed to teach keyboard mastery by touch, improve speed and accuracy, and use Microsoft Word to create and revise business documents. Proofreading skill development is also included. This course uses Microsoft Word 2016 in the PC (windows) environment. |
OFTECH 10 | Skill Building on the Keyboard3 unitsTransfer: CSU
Computers are used in all work environments. To function efficiently, computer users must be able to input data on a computer keyboard quickly and accurately. This course is designed to develop the computer keyboarding skills that are required to function in the workplace. |
OFTECH 1A | Keyboarding 1A1 unitTransfer: CSU Formerly OIS 1A. This course is intended for students without previous keyboarding instruction. Emphasis is on keyboard mastery, correct keyboarding techniques, and proofreading skills. |
OFTECH 1B | Keyboarding 1B1 unitTransfer: CSU
Formerly OIS 1B. Students develop speed and accuracy. Emphasis is on using Microsoft Word to produce letters, memos, tables, and reports. |