GEOG 8 | Introduction to Urban Studies3 unitsTransfer: UC, CSU IGETC AREA 4 (Social and Behavioral Sciences) This course introduces students to the multi-disciplinary study of urban society and space. Cities are examined both as complex social-economic groupings of people, and as material landscapes of buildings, pathways, and public and private spaces. Attention is paid to what cities are and have been (the evolving urban experience of the past and present) as well as to ever-changing ideas about what cities should be (urban planning and design for the future). While the overall perspective of the course is global, its primary focus is on the cities of North America and, in particular, the Los Angeles metropolitan area. This emphasis is evident both in the classroom and in field trips or other assignments that ask students to apply classroom ideas to our local urban setting. GEOG 8 is the same course as URBAN 8. Students may earn credit for one, but not both. |
---|---|
GEOG 9 | Climate Change3 unitsTransfer: UC, CSU IGETC AREA 5A (Physical Sciences, non-lab) Satisfies Global Citizenship This course explores the geologic causes of climate change and explores how climate has varied in the geologic past. The course will investigate how the oceans and atmosphere regulate both climate and weather today. Moreover, it will examine human contributions to current warming, and how policy decisions shape future emission scenarios. The course will also highlight societal impacts of current and future emission scenarios. GEOG 9 is the same course as GEOL 9. Students may earn credit for one, but not both. |
GEOG 94 | Introduction to Geoscience Field Methods2 unitsTransfer: UC, CSU
This course will introduce students to field methods in Geoscience, including Geology and Geography. Students will apply the scientific methods to their field queries, learn how to design and implement field-based research, and standard protocols such as obtaining required permitting to access field sites. They will also be introduced to commonly used field instruments, practice using these instruments to gather data in a field setting, and communicate results and data interpretation in conventional scientific formats. Field trip attendance is required. GEOG 94 is the same course as GEOL 94. Students may earn credit for one, but not both. |
GEOL 1 | Physical Geology without Lab3 unitsTransfer: UC*, CSU C-ID: GEOL 100. IGETC AREA 5A (Physical Sciences, non-lab) *Maximum credit allowed for GEOL 1 and GEOL 4 is one course (4 units). This course illustrates the many geologic processes that have shaped our planet. Lecture topics include rocks, minerals, landslides, streams, ground water, glaciers, oceans, earthquakes, and plate tectonics. Upon completion of this course, the student will have a greater awareness and understanding of their constantly changing environment. |
GEOL 10 | Exploration of the Solar System3 unitsTransfer: UC, CSU IGETC AREA 5A (Physical Sciences, non-lab)
This course provides a geologic and astronomic view of solar system exploration. Current knowledge of the geology of other planets, natural satellites and asteroids is discussed. Current studies in planetary science and how to access and utilize data collected from modern and historic planetary missions and Earth-based studies are also examined. GEOL 10 is the same course as ASTRON 10. Students may earn credit for one, but not both. |
GEOL 12 | Earth Science with Lab4 unitsTransfer: UC, CSU IGETC AREA 5A (Physical Sciences + LAB) This course introduces students to the fundamental concepts of Earth Science with a laboratory. Topics covered include the solar system, atmosphere, hydrosphere, and geosphere, This course focuses on the interactions between physical and chemical systems of the Earth including the tectonic cycle, rock cycle, hydrologic cycle, weather and climate. GEOL 12 is the same course as GEOG 12. Students may receive credit for one, but not both. |
GEOL 3 | Introduction to Environmental Geology3 unitsTransfer: UC, CSU IGETC Area 5A (Physical Sciences, non-lab) This course is an introduction to geologic hazards and resources. The primary focus is geologic settings that produce regions with different types of geologic hazards, the specific hazards and mitigation techniques associated with those regions, and the formation and utilization of geologic resources. Topics include earthquakes, volcanoes, floods and groundwater, fossil fuels, rock and mineral resources, and problems associated with resource use. |
GEOL 31 | Introduction to Physical Oceanography3 unitsTransfer: UC, CSU IGETC AREA 5A (Physical Sciences, non-lab) This course provides the student with an understanding of the physical and geological aspect of oceanography. Lecture topics include the origin of the oceans, plate tectonics, seafloor topography, waves, beaches, estuaries, lagoons, and lakes. Completion of this course will give the student a greater knowledge of the fascinating and dynamic world of the oceans. |
GEOL 32 | Introduction to Physical Oceanography with Lab4 unitsTransfer: UC, CSU IGETC AREA 5A (Physical Sciences, + LAB) This course describes the physical and geological aspects of oceanography. Lecture topics include the origin of the oceans, plate tectonics, seafloor topography, waves, beaches, estuaries, lagoons, and lakes. Lab content will reinforce lecture topics giving students an opportunity to apply their knowledge with hands-on experience along with a greater degree of understanding the physical and chemical properties of the oceans and atmosphere. |
GEOL 35 | Field Studies: California1 unitTransfer: CSU This course combines classroom and field studies of California geology. Lectures are designed to prepare the student for the examination of geologic features in the field setting. Field experience is intended to provide students with first hand observations and an understanding of earth processes and their products. Students will learn to take notes and make diagrams in the field to be used in the preparation of a written report. Students will attend three 3-hour lecture classes and are required to attend an overnight field trip to a location of geological interest in California. |
GEOL 35C | Field Studies: Central California1 unitTransfer: CSU This course combines classroom and field studies of the geology of Central California, coast and interiors. Lectures are designed to prepare the student for the examination of geologic features in field settings. Field experiences are intended to provide students with first hand observations and an understanding of several Earth processes and their products including underground caverns, sand dunes, volcanoes and erosional features. Students will attend a series of three 3-hour lecture classes and are required to attend one overnight field trip to Central California. |
GEOL 35D | Geology Field Studies: Death Valley and the Basin1 unitTransfer: CSU This course combines classroom and field studies of the geology of the Basin and Range desert of California and Nevada. Lectures are designed to prepare the student for the examination of geologic features in field settings. Field experiences are intended to provide students with first hand observations and an understanding of several Earth processes and their products including underground caverns, sand dunes, volcanoes and erosional features. Students will attend a series of three 3-hour lecture classes and are required to attend one overnight field trip to the Basin and Range desert. |
GEOL 4 | Physical Geology with Lab4 unitsTransfer: UC*, CSU C-ID: GEOL 101. IGETC AREA 5A (Physical Sciences, + LAB) *Maximum credit allowed for GEOL 1 and GEOL 4 is one course (4 units). This course presents an introduction to geologic processes that have shaped the Earth. Lecture topics include formation of the Earth, plate tectonics, rocks, minerals, earthquakes, geologic structures, geologic time, coastal processes, and groundwater. Laboratory exercises expand this information by dealing with rock and mineral identification, topographic and geologic map interpretation, and the interpretation aerial photographs. Upon completion of this course, the student will have a good understanding of the processes that form major features on Earth. |
GEOL 5 | Historical Geology with Lab4 unitsTransfer: UC, CSU C-ID: GEOL 111. IGETC AREA 5A (Physical Science + lab) This course is an introduction to the history of Earth and its evolution including surface environments, atmosphere, oceans, and life. Sedimentary rocks are studied for stratigraphic relationships, environmental indicators, and biologic significance to reconstruct the geological and biological evolution of Earth over time. Numerical methods, like geochronology, are also employed to assign absolute ages to past environments. The combination of both relative and numerical methods to the study of plate tectonics and geologic structures will allow the student to understand how Earth history is reconstructed. A particular emphasis is placed on the study of North American sequences. |
GEOL 9 | Climate Change3 unitsTransfer: UC, CSU IGETC AREA 5A (Physical Sciences, non-lab) Satisfies Global Citizenship This course explores the geologic causes of climate change and explores how climate has varied in the geologic past. The course will investigate how the oceans and atmosphere regulate both climate and weather today. Moreover, it will examine human contributions to current warming, and how policy decisions shape future emission scenarios. The course will also highlight societal impacts of current and future emission scenarios. GEOL 9 is the same course as GEOG 9. Students may earn credit for one, but not both. |
GEOL 94 | Introduction to Geoscience Field Methods2 unitsTransfer: UC, CSU
This course will introduce students to field methods in Geoscience, including Geology and Geography. Students will apply the scientific methods to their field queries, learn how to design and implement field-based research, and standard protocols such as obtaining required permitting to access field sites. They will also be introduced to commonly used field instruments, practice using these instruments to gather data in a field setting, and communicate results and data interpretation in conventional scientific formats. Field trip attendance is required. GEOL 94 is the same course as GEOG 94. Students may earn credit for one, but not both. |
GERMAN 1 | Elementary German I5 unitsTransfer: UC, CSU IGETC Foreign Language (required for UC only) Satisfies Global Citizenship The course is designed to give students the ability to understand, speak, read and write simple German. Primary goals are to introduce beginning students to basic structures of the German language by developing vocabulary and a command of idiomatic expressions; to familiarize students with sentence structure through written exercises and short compositions; to give students a basic foundation in German history and culture; and to interest students in traveling to German-speaking countries. |
GERMAN 2 | Elementary German II5 unitsTransfer: UC, CSU IGETC AREA 3B (Humanities), Foreign Language (required for UC only) Satisfies Global Citizenship
This course is a continuation of German 1 with additional stress on conversation, reading, and essential grammatical elements. Aspects of German culture and history are covered as well. *The advisory for this course is comparable to two years of high school German. |
GERMAN 3 | Intermediate German I5 unitsTransfer: UC, CSU IGETC AREA 3B (Humanities), Foreign Language (required for UC only) Satisfies Global Citizenship
This course reviews German grammar, emphasizing idiomatic construction and expressions. Discussions and interpretations are based on selected readings from German literature and a variety of cultural topics. This course is taught in German except in cases of linguistic difficulty as determined by the professor. *The advisory for this course is comparable to three years of high school German. |
GERMAN 31A | Practical German3 unitsTransfer: CSU This course is designed for students with no previous knowledge of German. It develops basic conversation skills in the present tense, emphasizing the use of setup phrases, idiomatic expressions, correct pronunciation, development of useful vocabulary and the ability to communicate at a practical and basic level. This course is taught in German except in cases of linguistic difficulty as determined by the professor. |