GEOL 35 | Field Studies: California1 unitTransfer: CSU This course combines classroom and field studies of California geology. Lectures are designed to prepare the student for the examination of geologic features in the field setting. Field experience is intended to provide students with first hand observations and an understanding of earth processes and their products. Students will learn to take notes and make diagrams in the field to be used in the preparation of a written report. Students will attend three 3-hour lecture classes and are required to attend an overnight field trip to a location of geological interest in California. |
|---|---|
GEOL 35C | Field Studies: Central California1 unitTransfer: CSU This course combines classroom and field studies of the geology of Central California, coast and interiors. Lectures are designed to prepare the student for the examination of geologic features in field settings. Field experiences are intended to provide students with first hand observations and an understanding of several Earth processes and their products including underground caverns, sand dunes, volcanoes and erosional features. Students will attend a series of three 3-hour lecture classes and are required to attend one overnight field trip to Central California. |
GEOL 35D | Geology Field Studies: Death Valley and the Basin1 unitTransfer: CSU This course combines classroom and field studies of the geology of the Basin and Range desert of California and Nevada. Lectures are designed to prepare the student for the examination of geologic features in field settings. Field experiences are intended to provide students with first hand observations and an understanding of several Earth processes and their products including underground caverns, sand dunes, volcanoes and erosional features. Students will attend a series of three 3-hour lecture classes and are required to attend one overnight field trip to the Basin and Range desert. |
GEOL 4 | Physical Geology with Lab4 unitsTransfer: UC*, CSU C-ID: GEOL 101. *Maximum credit allowed for GEOL 1 and GEOL 4 is one course (4 units). This course presents an introduction to geologic processes that have shaped the Earth. Lecture topics include formation of the Earth, plate tectonics, rocks, minerals, earthquakes, geologic structures, geologic time, coastal processes, and groundwater. Laboratory exercises expand this information by dealing with rock and mineral identification, topographic and geologic map interpretation, and the interpretation aerial photographs. Upon completion of this course, the student will have a good understanding of the processes that form major features on Earth. |
GEOL 5 | Historical Geology with Lab4 unitsTransfer: UC, CSU C-ID: GEOL 111. This course is an introduction to the history of Earth and its evolution including surface environments, atmosphere, oceans, and life. Sedimentary rocks are studied for stratigraphic relationships, environmental indicators, and biologic significance to reconstruct the geological and biological evolution of Earth over time. Numerical methods, like geochronology, are also employed to assign absolute ages to past environments. The combination of both relative and numerical methods to the study of plate tectonics and geologic structures will allow the student to understand how Earth history is reconstructed. A particular emphasis is placed on the study of North American sequences. |
GEOL 6 | Environmental Geology with Lab4 unitsTransfer: UC, CSU Satisfies Global Citizenship This course is an introduction to the fundamentals of Environmental Geology with laboratory. Topics include the interactions between and impacts of humans with the environment in a geologic context. This course emphasizes the Earth system and connections between the geosphere, biosphere, atmosphere, and hydrosphere. |
GEOL 9 | Climate Change3 unitsTransfer: UC, CSU Satisfies Global Citizenship This course explores the geologic causes of climate change and explores how climate has varied in the geologic past. The course will investigate how the oceans and atmosphere regulate both climate and weather today. Moreover, it will examine human contributions to current warming, and how policy decisions shape future emission scenarios. The course will also highlight societal impacts of current and future emission scenarios. GEOL 9 is the same course as GEOG 9. Students may earn credit for one, but not both. |
GEOL 94 | Introduction to Geoscience Field Methods2 unitsTransfer: UC, CSU
This course will introduce students to field methods in Geoscience, including Geology and Geography. Students will apply the scientific methods to their field queries, learn how to design and implement field-based research, and standard protocols such as obtaining required permitting to access field sites. They will also be introduced to commonly used field instruments, practice using these instruments to gather data in a field setting, and communicate results and data interpretation in conventional scientific formats. Field trip attendance is required. GEOL 94 is the same course as GEOG 94. Students may earn credit for one, but not both. |
GERMAN 1 | Elementary German I5 unitsTransfer: UC, CSU Satisfies Global Citizenship The course is designed to give students the ability to understand, speak, read and write simple German. Primary goals are to introduce beginning students to basic structures of the German language by developing vocabulary and a command of idiomatic expressions; to familiarize students with sentence structure through written exercises and short compositions; to give students a basic foundation in German history and culture; and to interest students in traveling to German-speaking countries. |
GERMAN 2 | Elementary German II5 unitsTransfer: UC, CSU Satisfies Global Citizenship
This course is a continuation of German 1 with additional stress on conversation, reading, and essential grammatical elements. Aspects of German culture and history are covered as well. *The advisory for this course is comparable to two years of high school German. |
GERMAN 3 | Intermediate German I5 unitsTransfer: UC, CSU Satisfies Global Citizenship
This course reviews German grammar, emphasizing idiomatic construction and expressions. Discussions and interpretations are based on selected readings from German literature and a variety of cultural topics. This course is taught in German except in cases of linguistic difficulty as determined by the professor. *The advisory for this course is comparable to three years of high school German. |
GERMAN 4 | Intermediate German II5 unitsTransfer: UC, CSU Satisfies Global Citizenship
This course stresses the finer grammatical points, idioms, and vocabulary used every day and in literature. The course is highlighted by intensive and extensive reading and discussion and interpretations of more advanced German works on literature, philosophy, and culture. This course is taught in German except in cases of linguistic difficulty as determined by the professor. *The prerequisite for this course is comparable to four years of high school German. |
GERMAN 8 | Conversational German2 unitsTransfer: UC, CSU
This course provides an opportunity to acquire intermediate fluency in spoken German with emphasis on natural, colloquial usage. New vocabulary and idiomatic phrases will be emphasized, and the students will hold conversations in German during each class. This course is taught in German except in cases of linguistic difficulty as determined by the professor. |
GERMAN 99 | Applied Learning in German1 unitTransfer: CSU
This course — taken in tandem with another course in the discipline — enables a student to apply course content in a meaningful and relevant way to a particular activity. In this hands-on course, students engage in applied learning through unpaid experiential activities organized by the student (in conjunction with SMC’s applied/service learning center) and approved by the instructor. Students will develop a customized reading list relevant to their particular activity, complete a minimum of 15 hours of volunteer work with that activity, and submit academically-sound written reports regarding the activity. By applying course material to their experience, students develop a deeper understanding of the discipline. |
GIS 19 | Geographic Information Systems for Business3 unitsTransfer: CSU A working knowledge of Windows and the Internet. Formerly same course as CIS 19 and GEOG 19. This introductory course focuses on understanding and utilizing Geographic Information Systems (GIS) solutions in business. It is not a substitute for the basic GIS course. Students will apply the use of ArcGIS to identify and display retail markets, evaluate the suitability of sites for establishing or relocating a business or to expand sales territories. |
GIS 20 | Introduction to Geographic Information Systems3 unitsTransfer: UC, CSU GIS are computer-based systems used to collect, store and analyze geographic information. This course will present the concepts of Geographic Information Systems (GIS) science and its applications to spatial data management. Topics include: Identification and acquisition of GIS data; Assessment of vector and raster data, scale, resolution, map projection, coordinate systems, georeferencing and Global Positioning Systems (GPS). Spatial analysis and modeling with GIS will also be presented. GIS 20 is the same course as GEOG 20. Students may receive credit for one, but not both. |
GIS 21 | Geographic Information Systems for Law Enforcement3 unitsTransfer: CSU Formerly same course as CIS 21. This introductory course will focus on understanding and utilizing GIS for law enforcement. Students will utilize ArcMap GIS software in a hands-on computer setting to identify and display crime data, evaluate Part I and II crime activity, gang activity, etc., on maps. Emphasis will be on GPS locations of crime incidents, clustering of thefts, burglaries, rapes, bank robberies, and plot victim locational and demographic characteristics. Students will track and evaluate patrol assignments and fleet unit routing to create more effective utilization patterns. US Census, DOJ CRS and local governmental data shall be utilized in creating crime maps. |
GIS 22 | Geographic Information Systems for Disaster Management3 unitsTransfer: CSU This course focuses on understanding and utilizing Geographic Information Systems (GIS) in Disaster Management. Students will use ArcMap and other mapping information systems to mitigate, plan and respond to weather storm related conditions such as earthquakes, toxic and chemical air releases, and other hazards. This course is designed to enable students to identify areas that might be affected by natural and human-induced disasters. |
GIS 23 | Intermediate Geographic Information Systems3 unitsTransfer: CSU
Formerly same course as CIS 23. This course emphasizes GIS principles and methodology used in both the private and public sectors. Hands-on applications using both raster and vector data and technology will expose students to more advanced understanding of GIS. Students will learn various methods of data acquisition, including Global Positioning Systems (GPS) as well as the World Wide Web. The add-on modules extend the analytical capabilities of ArcMap and allow input of map features and conversion of feature themes from raster to vector. This course will also provide an introduction to several of ArcMap’s extension including Spatial Analyst and 3D Analyst. Students will complete a Model Builder to be used in siting new solar sites. Spatial Analysis will include slope and aspect maps, neighborhood and zone analysis. The course will present single and multi-layer statistical operations including classification, coordination, and modeling analysis. GIS 23 is the same course as GEOG 23. Students may receive credit for one, but not both. |
GIS 25 | Introduction to Cartography3 unitsTransfer: CSU This course provides a general introduction to Cartography, broadly defined as the art, science, and ethics of map making and map use. The emphases include map scale, map projection, reference and thematic map reading, symbolization and map design. A variety of modern geospatial technologies and tools are covered, including Geographic Information Systems (GIS), Global Positioning System (GPS), Remote Sensing, and web mapping. The course includes both lecture and hands-on application. GEOG 25 is the same course as GIS 25. Students may earn credit for one, but not both. |


